Contact us
Get in touch and let us know how we can help. Fill out the form and we'll be in touch as soon as possible.
- Seo Packages
- E-Commerce Packages
- Website Packages
- Smo Packages
SEO PACKAGES:
SEO PACKAGES | Bronze | Silver | Gold | Platinum |
Keywords / Phrases | 8 | 12 | 16 | 20 |
Full Site Technical Analysis | ||||
Keyword Research | ||||
Competitor Research | ||||
Penalty Identification | ||||
On Page Optimization | ||||
Off Page Optimization | ||||
Content Optimization | ||||
SEO Tools Integration | ||||
High Quality Link Building | ||||
Content Marketing | ||||
Video Marketing | ||||
Social Media Optimization | ||||
Web 2.0 profiles | ||||
SEO Progress Report | ||||
Keyword Ranking Report | ||||
E-COMMERCE PACKAGES:
ECOMMERCE PACKAGES | Bronze | Silver | Gold | Platinum |
Navigation Management | ||||
Navigation | Dynamic | Dynamic | Dynamic | Dynamic |
Meta Data Management | ||||
Category Management | ||||
Category Management | ||||
Category Settings | ||||
Product Management | ||||
Size Management | ||||
Color Management | ||||
Colorwise https://www.fineoutput.com/assets/frontend/assets/img/avatar | ||||
Manage Products | ||||
Price Management as per Size | ||||
Related Product | ||||
Featured Product | ||||
Promotional Management | ||||
Discount Management | ||||
Shipping API | ||||
Tax Management | ||||
Product Integrationt | 5 | 10 | 30 | 60 |
Payment Gateway | ||||
Paypal | ||||
3rd Party Payment Gateway | 1 | 1 | 1 | 1 |
Account Setting | ||||
User Management | ||||
Permission | ||||
Google Analytics Update | ||||
Content Management | ||||
Manage Content | ||||
News & Events | ||||
FAQ Management | ||||
Content Integration | 10 | 10 | 20 | 30 |
Member Management | ||||
Member Registration | ||||
Member Updationt | ||||
Export to CSV | ||||
Order Management | ||||
View Order | ||||
Order Status Update | ||||
Order Search | ||||
View/Print Invoice | ||||
Product | ||||
Featured Product | ||||
Quick Look | ||||
Product Listing | ||||
Product Detail | ||||
Related Product | ||||
Product Search | ||||
Advance Search | ||||
Product by Categories | ||||
Product Sorting | ||||
Design | ||||
Custom Design | ||||
Flash Banner | 1 | 5 | 5 | 5 |
Custom Shopping Cart | ||||
Add to Cart | ||||
Checkout | ||||
Review Order | ||||
Payment Gateway | ||||
Invoice | ||||
Newsletter | ||||
Basic MailChimp Integration | ||||
Advance MainChimp Integration | ||||
Member | ||||
Registation | ||||
Login | ||||
Facebook Login | ||||
Forget Password | ||||
Edit Profile | ||||
View Invoice / Print | ||||
Manage History | ||||
Payment Gateway | ||||
Wish List | ||||
Timeline (months) | 1.00 | 1.00 | 2.50 | 3.50 |
WEBSITE PACKAGES:
WEBSITE | Bronze | Silver | Gold |
Domain Name | 1 Year | 1 Year | 1 Year |
Hosting | 1 GB (Linux Shared) | 2 GB (Linux Shared) | 5 GB (Linux Shared) |
Number Of Email Id | 1 Mail Id | 10 Mail Id | 15 Mail Id |
Layout Concept | 1 | 2 | 2 |
2nd Level Layout Design | 1 | 2 | 3 |
Alteration On Selected Design | 2 | 2 | 3 |
No. of Inner Pages | 10 | 15 | 20 |
Banner | Jquery Sllider + 5 Banner images | Jquery Sllider + Indivisual Page Banner | Jquery Sllider + Indivisual Page Creative Banner |
CMS - (Wordpress, Magento, Joomla) | Extra Charges | Upto 3 Module | Upto 5 Module |
Tell a friend / Refer us Form | Extra Charges | Extra Charges | Extra Charges |
Enquire Form | Extra Charges | Extra Charges | |
Career Form | Extra Charges | ||
Vacancy Available | Extra Charges | ||
State Counter (Visitor Ananlysis Tool) | |||
Corporate Identity (Logo, Vcard, Letterhead, Envelope, Calendar) | Extra Charges | ||
Content Writing | Extra Charges | Yes | |
Responsive Design | Extra Charges | Extra Charges | |
On Page SEO (Page Tilte, Meta Tag, Keywords, Content, Title Tag) | Extra Charges | Extra Charges | |
Google, Yahoo, Bing Listing | Extra Charges | ||
SMO Accounts | Only Facebook, Twitter,G+ Ac | Popular SMO 5 Accounts | Popular SMO 10 Accounts |
QR Code | Extra Charges | ||
Project Delivery | 10 Days | 15 Days | 20 Days |
Free Support | For 6 Month | For 12 Month | For 12 Month |
SMO PACKAGES:
SMO | Silver | Gold | Platinum |
Google Plus Marketing | |||
google+ Account Set-Up | |||
Write applicable Posts | |||
Google+ Followers | |||
Monthly Post regular Updates | |||
Maintain Profile | |||
Google PLus Creation | |||
Google Page Like | |||
Google Plus Page followers | |||
Google Plus Community Followers | |||
Facebook Marketing | |||
FB Application Integration | |||
FB Page Fans/Likes | |||
FB Timeline Design | |||
FB Profile Design | |||
Facebook Friends | |||
FB Page Creation | |||
FB Regular Updates | |||
Twitter Marketing | |||
Twitter Page Creation | |||
Twitter Regular Updates | |||
Twitter Profile Design Intergration | |||
Twitter Tweet Favorite | |||
Twitter List Management | |||
Twitter Followers | |||
Twitter Profile Submission | |||
LinkedIn Marketing | |||
Linkedln Profile Creation | |||
Linkedln Account Management | |||
Linkedln Regular Updates | |||
Linkedln Profile Maintenance | |||
YouTube Marketing | |||
You tube Channel Creation | |||
You Tube Background Design | |||
Video Optimization | |||
Video Submission | |||
Video Like Or Subscribers | |||
Video Views | |||
Report and Analysis | |||
Branding Development Consultation | |||
Social Activities Monitoring | |||
Monthly Report | |||
Phone Support | |||
Email/Chat: Gmail, Skype | |||
Additional Benefit Video Marketing | |||
YouTube | |||
Google+ | |||
Meta Cafe | |||
Posterous | |||
Veoh | |||
Blip.tv | |||
OpenMyVideo | |||
Vimeo | |||
10+ Other Site | |||
Image Optimization | |||
flickr | |||
500 Px | |||
Photo Bucket | |||
Picasa Web | |||
10+ Other Site | |||
Contact Marketing
Looking for a custom quote? need to tell us more about your project? or want a demonstration? drop us a line to marketing@fineoutput.com
Technical Support
Any question about how to integrate your product?. Don't fret, our geek team is ready for you at marketing@fineoutput.com